| Mechanical | 
|---|
| Dimensions | Ø109.2 x 64.5 mm (Ø4.3 x 2.5") | 
| Weight | Without mount: 370 g (13.05 oz) With mount: 390 g (13.76 oz)
 | 
| Enclosure materials | Aluminum alloy, polycarbonate, hard-coated dome | 
| Mount materials | Polycarbonate, stainless steel | 
| Weatherproofing | IPX4 | 
| Resistance | IK08 | 
| Optics | 
|---|
| Sensor | 5MP CMOS sensor | 
| Lens | Fixed focal length | 
| View angle | H: 102.4°, V: 71.4°, D: 134.3° | 
| Night mode | Built-in IR LED illumination and IR cut filter | 
| Video | 
|---|
| Video compression | H.264 | 
| Resolution | 2688 x 1512 (16:9) | 
| Max. frame rate | 30 FPS | 
| Image settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay | 
| System | 
|---|
| Processor | Dual-core Arm® Cortex®-A7 based chip | 
| Networking interface | 10/100 MbE RJ45 port | 
| Max. power consumption | 5W | 
| Power method | PoE | 
| Supported voltage range | 37–57V DC | 
| LED | R/G/B/W | 
| Button | Factory reset | 
| Mounting | Wall, ceiling mount | 
| Operating temperature | -20 to 40º C (-4 to 104º F) | 
| Operating humidity | 0 to 90% noncondensing | 
| Certifications | FCC, IC, CE | 
| Audio | 
|---|
| Microphone | Yes (Can be disabled) | 
| Speaker | Yes | 
| Software | 
|---|
| Web application | UniFi Protect: Version 2.2.7 or 2.7.28 and later | 
| Mobile app | UniFi Protect iOS™ and Android™: Version 1.10.0 and later |