| Mechanical |
|---|
| Dimensions | Without mount: Ø75.5 x 74.4 mm (Ø2.97 x 2.93") With wall mount: Ø75.5 x 150 mm (Ø2.97 x 5.9") |
| Weight | Without mount: 225 g (7.94 oz) With wall mount: 315 g (11.11 oz) |
| Enclosure materials | Polycarbonate, aluminum alloy |
| Mount materials | Wall mount: aluminum alloy, polycarbonate Pole mount: aluminum alloy |
| Weatherproofing | IPX4 |
| Resistance | IK04 |
| Optics |
|---|
| Sensor | 5MP CMOS sensor |
| Lens | Fixed focal length |
| View angle | H: 84.4°, V: 45.4°, D: 99.8° |
| Night mode | Built-in IR LED illumination and IR cut filter |
| Video |
|---|
| Video compression | H.264 |
| Resolution | 2688 x 1512 (16:9) |
| Max. frame rate | 30 FPS |
| Image settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
| System |
|---|
| Processor | Dual-core Arm® Cortex®-A7 based chip |
| Networking interface | 10/100 MbE RJ45 port |
| Max. power consumption | 4W |
| Power method | PoE |
| Supported voltage range | 37—57V DC |
| Button | Factory reset |
| Mounting | Wall, pole mount |
| Operating temperature | -20 to 40º C (-4 to 104º F) |
| Operating humidity | 0 to 90% noncondensing |
| Certifications | FCC, IC, CE |
| Audio |
|---|
| Microphone | Yes (Can be disabled) |
| Software |
|---|
| Web application | UniFi Protect: Version 2.2.7 or 2.7.28 and later |
| Mobile app | UniFi Protect iOS™ and Android™: Version 1.10.0 and later |