Mechanical |
---|
Dimensions | Without antennas and outdoor cover: 114.5 x 93.6 x 32 mm (4.5 x 3.7 x 1.3") With antennas: 213 x 93.6 x 32 mm (83 x 3.7 x 1.3") With antennas and outdoor cover: 217 x 94 x 32 mm (8.5 x 3.7 x 1.3") |
Weight | Device: 360 g (12.7 oz) Device with outdoor cover: 395 g (13.9 oz) DIN rail/wall mounts: 25 g (0.9 oz) |
Enclosure material | Polycarbonate, aluminum |
Mount material | Wall/pole mount: polycarbonate DIN rail mount: polycarbonate |
Pole mount diameter | 1–2" on pipe outer diameter |
Wind loading | 38.8 N at 200 km/h (8.7 lbf at 125 mph) |
Weatherproofing | Device with outdoor cover: IP66 |
Hardware |
---|
Management interface | Ethernet WiFi |
Networking interface | (2) GbE RJ45 ports LTE Category 4 radio WiFi 4 |
PoE interface | (1) PoE input (1) PoE output* (Max. 10W) *Requires a PoE+ switch. |
Power supply | UniFi PoE switch (48—54V DC) USB Type-C (5V DC) 4-pin* ATX DC power socket (9—30V DC) *Pin 1 for Power + and Pin 2 for Ground –. Please refer to the Installation Guide for detailed power socket pinout. |
Max. power consumption | 12.5W |
|
SIM | nano-SIM (4FF) |
LTE bands | B2, B4, B5, B12, B13, B14, B25, B26, B66, B71 |
LTE throughput speed* | Download 150 Mbps / Upload 50 Mbps *Speed depends on network coverage and performance at the device location. |
WiFi standards | 802.11 b/g/n, WiFi 2.4G, 20/40 MHz |
Max. WiFi TX power | 22 dBm |
WiFi MIMO | 2 x 2 |
GPS | Yes |
Antenna SMA ports | (1) Mobile 1: SMA female connector, supports 1Tx and 1Rx (1) Mobile 2: SMA female connector, supports 1Rx only (1) GPS: SMA female connector (2) WiFi: RP-SMA female connectors Note: Ensure all SMA / RP-SMA connectors are secured with antennas or the provided caps to maintain weatherproofing. |
External antennas | (2) Mobile/LTE antennas with SMA male connectors (1) GPS antenna with SMA male connector (2) WiFi antennas with RP-SMA male connectors |
LED | Status: blue/white |
Button | Factory reset |
Mounting | DIN rail/wall/pole mount (Included) |
Ambient operating temperature | -40 to 70° C (-40 to 158° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | FCC, IC, PTCRB, GCF, AT&T, T-Mobile, Verizon, Wi-Fi Alliance® |
Supported WiFi Data Rates |
---|
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n (WiFi 4) | 6.5 Mbps to 300 Mbps (MCS0 - MCS7, HT 20/40) |