UBIQUITI DEVICE BRIDGE PRO
https://www.linhawstore.com/shop/ubudbpro-ubiquiti-device-bridge-pro-11181 https://www.linhawstore.com/web/image/product.template/11181/image_1920?unique=6fd45e0
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
5 GHz wireless bridge with PoE output
that connects at 5+ km distances or seamlessly uplinks to UniFi WiFi.
Note: Cannot be set up standalone and must be managed by a UniFi Console, Official UniFi Hosting, or a Self-Hosted UniFi Network Server.
PoE adapter included. PoE+ input required for PoE passthrough.
ONLINE QUICK INSTALLATION GUIDE
Specifications:
Overview
Specification | Details |
---|---|
Dimensions | Ø189.5 x 64.3 mm (Ø7.4 x 2.5") |
WiFi Standard | WiFi 5 |
Spatial Streams | 2 |
Coverage Area | 5 km (3.1 mi) |
Mounting | Wall, pole |
Weatherproofing | IPX6 |
Power Method | PoE; PoE+ (Required for PoE output) |
Performance
Specification | 5 GHz |
---|---|
MIMO | 2 x 2 |
Max. Data Rate | 867 Mbps (BW80) |
Antenna Gain | 19 dBi |
Max. TX Power | 25 dBm |
Max. Conducted TX Power | 25 dBm (Combined) |
Supported Data Rates
WiFi Standard | Data Rates |
---|---|
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
802.11ac (WiFi 5) | 6.5 Mbps to 866.7 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |
Wireless Security
Feature | Supported |
---|---|
WPA2 AES | Always On |
Hardware
Specification | Details |
---|---|
Max. Power Consumption | 9W |
Supported Voltage Range | 42.5—57V DC |
Networking Interface | (2) GbE RJ45 ports |
Antennas | Internal |
Management | (1) PoE in (PoE output not used); (1) Passive PoE output |
Wind Loading | 69 N at 200 km/h (15.5 lbf at 125 mph) |
Weight | Device: 431 g (0.95 lb); With mount: 515 g (1.1 lb) |
Mount Material | UV-stabilized polycarbonate, stainless steel |
Enclosure Material | UV-resistant polycarbonate |
Pole Mount Diameter | 0.8–2.1" (20–53.1 mm) |
Button | (1) Factory-reset |
LEDs | Power, Ethernet, (4) signal strength |
Channel Bandwidth
Bandwidth (MHz) | Supported |
---|---|
20/40/80 | ✓ |
Certifications
Certification | Status |
---|---|
CE | ✓ |
FCC | ✓ |
IC | ✓ |
Operating Frequency
Region | Frequency Range |
---|---|
US/CA | U-NII-1: 5150–5250 MHzU-NII-2A: 5250–5350 MHzU-NII-2C: 5470–5725 MHzU-NII-3: 5725–5850 MHz |
Worldwide | 5150–5875 MHz |
Environmental
Specification | Details |
---|---|
Ambient Operating Temperature | -40 to 60° C (-40 to 140° F) |
Ambient Operating Humidity | 5 to 95% noncondensing |
Compliance
Compliance | Status |
---|---|
NDAA Compliant | ✓ |
Specifications
PoE Type | PoE or PoE+ |
Ubiquiti Line | Accessories |