Starter kit that provides complete entry and exit control
for a single door with two readers and Touch Pass support. Works with Apple Wallet.
ONLINE QUICK INSTALLATION GUIDE

Package Contents:
- Door Hub
- G3 Reader Pro
- G3 Reader
- Pocket Keyfobs (×2)
- Touch Pass: 10 free 1-year Touch Passes
Specifications:
Door Hub
| Specification | Details | 
| Dimensions | 174.9 × 126 × 32.9 mm (6.9 × 5 × 1.3") | 
| Supported Doors | 1 | 
| Input Terminals | (2) Door exit request, (1) Door position, (1) Emergency | 
| Power Method | PoE++, UL 294 Power‑limited PSU, UL 60950‑1/62368‑1 LPS/PS2 PSU | 
| UL 294 Level | Destructive: I / Line security: I / Endurance: I / Standby: I | 
| NDAA Compliant | ✓ | 
| Weight | 363 g (12.8 oz) | 
| Enclosure Material | Polycarbonate | 
| Mount Material | Polycarbonate | 
| Mounting | DIN‑rail (Included) | 
| Operating Temperature | 0 to 40 °C (32 to 104 °F) | 
| Operating Humidity | 5 to 95% non‑condensing | 
| Networking Interface | (5) 10/100/1000 Base‑T | 
| PoE Interface | (1) PoE++ input 50 V DC, 1 A; (4) PoE outputs 50 V DC, 15.4 W each (max 28 W aggregated) | 
| Max Power Consumption | 30 W without PoE output; 50 W with PoE output | 
| Digital Input | Exit request, enter request, remote release, door position sensor | 
| Dry Output Relay | Lock: 30 V DC, 1 A; Aux: 30 V DC, 1 A | 
| Powered Output Relay | Lock: 12 V DC, 1 A; Aux: 12 V DC, 0.33 A | 
| LEDs | B/W | 
| Button | (1) Factory‑reset | 
| PoE Cabling Req. | Cat‑5e minimum; 26 AWG patch, 24 AWG riser | 
| Max Cable Length (Examples) | UA‑Lock‑Electric (400 mA): 24 AWG – 25 m … | 
| Certifications | CE, FCC, IC, UL 294, CAN/ULC‑60839‑11‑1 | 
G3 Reader Pro
| Specification | Details | 
| Dimensions | 160 × 40.4 × 40.55 mm (6.3 × 1.59 × 1.6") | 
| Integrated Camera | ✓ | 
| NFC Card & Keyfob Access | ✓ | 
| PIN Access | ✓ | 
| Apple/Google Wallet | ✓ | 
| Mobile Unlock | ✓ | 
| Two‑Way Intercom & Doorbell | ✓ | 
| Weatherproofing | IP55 | 
| NDAA Compliant | ✓ | 
| UL 294 Level | Level I for all categories | 
| Weight | 136 g (4.8 oz) | 
| Materials | Polycarbonate, glass; Mount: Aluminum alloy | 
| Mounting | Wall/gang‑box incl.; angle/junction optional | 
| Indoor/Outdoor Use | Yes | 
| Operating Temperature | Device: –30 to 45 °C; Display: –10 to 45 °C | 
| Operating Humidity | 5 to 90% non‑condensing | 
| Network Interface | (1) GbE RJ45 port | 
| Connectivity | BLE 4.2, NFC | 
| Power Method | PoE, UL 294/class PSU | 
| Max Power Consumption | 6 W | 
| Voltage Range | 48 V DC | 
| ESD/EMP Protection | Air: ±15 kV, contact: ±8 kV | 
| Sensor | Proximity | 
| Display Size | 120 mm (4.7") diagonal, 480 nits, portrait, 1280×286 px | 
| Touch Screen | Capacitive | 
| Audio | Microphone, 1.5 W speaker | 
| LEDs | R/G/B/W/Amber | 
| Button | (1) Factory‑reset | 
| NFC Frequency/Range | 13.56 MHz, <30 mm | 
| NFC Technology | ISO/IEC 14443A/B, 15693, 18092; MIFARE; FeliCa; T-series; ECP 2.0 | 
| Certifications | CE, FCC, IC, UL 294, CAN/ULC‑60839‑11‑1 | 
G3 Reader
| Specification | Details | 
| Dimensions | 93 × 40 × 36.5 mm (3.7 × 1.6 × 1.4") | 
| NFC Card & Keyfob Access | ✓ | 
| Apple/Google Wallet | ✓ | 
| Mobile Unlock | ✓ | 
| Handwave Exit Request | ✓ | 
| Weatherproofing | IP55 | 
| NDAA Compliant | ✓ | 
| UL 294 Level | Level I | 
| Weight | 82 g (2.9 oz) | 
| Materials | Polycarbonate, glass; Mount: Aluminum alloy | 
| Mounting | In-wall/gang-box incl.; junction optional | 
| Indoor/Outdoor Use | Yes | 
| Operating Temperature | –30 to 45 °C | 
| Operating Humidity | 5 to 90% non‑condensing | 
| Network Interface | (1) 10/100 MbE RJ45 port | 
| Connectivity | BLE 4.1, NFC | 
| Power Method | PoE, UL 294/class PSU | 
| Max Power Consumption | 5 W | 
| Voltage Range | 48 V DC | 
| ESD/EMP Protection | Air: ±15 kV, contact: ±8 kV | 
| Sensor | Proximity sensor | 
| Speaker | 0.7 W | 
| LEDs | R/G/B/W | 
| Button | (1) Factory‑reset | 
| NFC Frequency/Range | 13.56 MHz, <30 mm | 
| NFC Technology | ISO/IEC 14443A/B, 15693, 18092; MIFARE; FeliCa; T-series; ECP 2.0 | 
| Certifications | CE, FCC, IC, UL 294, CAN/ULC‑60839‑11‑1 | 
Pocket Keyfob (×2)
| Specification | Details | 
| Dimensions | 84 × 39 × 7.4 mm (3.3 × 1.5 × 0.29") | 
| Weight | 16 g (0.56 oz) | 
| Materials | Polycarbonate, stainless steel, silicone rubber | 
| Weatherproofing | IP54 | 
| NDAA Compliant | ✓ | 
| Operating Temperature | –10 to 45 °C (14–113 °F) | 
| Operating Humidity | 10 to 90% non‑condensing | 
| NFC Frequency | 13.56 MHz | 
| NFC Technology | ISO/IEC 14443 Type A; MIFARE DESFire EV3 4 K; UniFi proprietary | 
| Certifications | CE |