Compact third-generation access reader with Apple Touch Pass support
* 10 free 1-year Apple Touch Passes included
ONLINE QUICK INSTALLATION GUIDE

Specifications:
Overview
| Specification | Details | 
| Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") | 
| NFC Card & Keyfob Access | ✓ | 
| Touch Pass | ✓ | 
| Mobile Unlock | ✓ | 
| Handwave Request to Exit | ✓ | 
| Weatherproofing | IP55 | 
Mechanical
| Specification | Details | 
| Weight | 82 g (2.9 oz) | 
| Enclosure Material | Polycarbonate, glass | 
| Mount Material | Aluminum alloy | 
| Mounting | In-wall, gang box (Included); Junction box (Optional) | 
Hardware
| Specification | Details | 
| Indoor and Outdoor Use | Yes | 
| Ambient Operating Temperature | -30 to 45° C (-22 to 113° F) | 
| Ambient Operating Humidity | 5 to 90% noncondensing | 
| Networking Interface | (1) 10/100 MbE RJ45 port | 
| Connectivity | BLE 4.1, NFC | 
| Power Method | PoE; UL 294 Power-limited Class 2 PSU; UL 60950-1/62368-1 LPS/PS2 PSU | 
| Max. Power Consumption | 5W | 
| Supported Voltage Range | 48V DC | 
| ESD/EMP Protection | Air: ±15kV, contact: ±8kV | 
| Sensors | Proximity sensor | 
| Speaker | ✓ | 
| LEDs | R/G/B/W | 
| Button | (1) Factory-reset | 
NFC Specifications
| Specification | Details | 
| Frequency | 13.56 MHz | 
| Read Range | < 30 mm (1.18") | 
| Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340); MIFARE Classic / MIFARE DESFIRE; Sony FeliCa™ (ID only); NFC Forum tags T1T, T2T, T3T, T4T, and T5T; ECP 2.0 | 
Compliance and Certifications
| Specification | Details | 
| UL 294 Level | Destructive attack: Level I; Line security: Level I; Endurance: Level I; Standby power: Level I | 
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 | 
Software
| Specification | Details | 
| Management Application | Access | 
| Software Information 
 | The software version can be checked at https://unifi.ui.com |