UBIQUITI ENTERPRISE ACCESS HUB
https://www.linhawstore.com/shop/ubeah8-ubiquiti-enterprise-access-hub-10460 https://www.linhawstore.com/web/image/product.template/10460/image_1920?unique=a9c76e7
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Enterprise-grade access hub
with entry and exit control up to eight doors and battery backup support.
Features:
- (8) Lock terminals (12V or Dry)
- (8+8) Inputs for request-to-exit devices and door position sensors
- (8) PoE ports for Access Readers
- (4) AUX terminals for chimes, sirens, or door openers
- (1) Battery backup input (32–48V)
ONLINE QUICK INSTALLATION GUIDE
Specifications:
Mechanical | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 379 x 355 x 105 mm (15 x 14 x 4.1") | |||||||||||||||||||||||||
Weight | Device: 9.1 kg (20 lb) Mount: 624 g (1.4 lb) | |||||||||||||||||||||||||
Enclosure material | SGCC housing with PC cover | |||||||||||||||||||||||||
Mounting material | SGCC wall mount plate | |||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||||
Networking interface | (10) 10/100/1000 Base-T | |||||||||||||||||||||||||
Power method | Universal input, 100–240V AC, Max. 4.4A, 50/60Hz 32–48V DC Lead Acid Battery, Max. 7.5A @32V | |||||||||||||||||||||||||
Power supply | AC/DC, internal | |||||||||||||||||||||||||
Max. power consumption | 240W | |||||||||||||||||||||||||
PoE interface | (8) PoE (Pins 1, 2+; 3, 6-) | |||||||||||||||||||||||||
Voltage range PoE mode | 44–57V DC | |||||||||||||||||||||||||
Total available PoE | 60W | |||||||||||||||||||||||||
Max. PoE wattage per port | 15.4W | |||||||||||||||||||||||||
LEDs | System: white/blue Output relays: steady white Ethernet: flashing white | |||||||||||||||||||||||||
Button | (1) Factory-reset | |||||||||||||||||||||||||
Digital input | (8) Inputs for request-to-exit devices (8) Inputs for door position sensors (1) Emergency | |||||||||||||||||||||||||
Dry output relay | (8) Lock terminals (12V or Dry) (4) AUX terminals for advanced setup (Chime/Siren/Door opener) | |||||||||||||||||||||||||
Powered output relay | Lock: 12V DC, 1A/ Dry Aux: Dry only | |||||||||||||||||||||||||
Recommend max. cable length |
| |||||||||||||||||||||||||
Operating environment | Indoor use only | |||||||||||||||||||||||||
Ambient operating temperature | 0 to 40° C (32 to 104° F) | |||||||||||||||||||||||||
Ambient operating humidity | 5 to 95% noncondensing | |||||||||||||||||||||||||
Software information | The software version of a product can be checked at https://unifi.ui.com | |||||||||||||||||||||||||
UL 294 level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I | |||||||||||||||||||||||||
UL 294 statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. | |||||||||||||||||||||||||
PoE cabling requirements | Cable 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm 2 ) for patch cords; 24 AWG (0.21 mm 2 ) for horizontal or riser cable. | |||||||||||||||||||||||||
CAN/ULC-60839-11-1 Grade | Grade assignment: I | |||||||||||||||||||||||||
Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 | |||||||||||||||||||||||||
Document number, and issue date and/or revision level | EAH-8, Ver 01 | |||||||||||||||||||||||||
LED | ||||||||||||||||||||||||||
System | Steady blue: adopted, device is ready Steady white: pending adoption Blinking white/blue: upgrading firmware Breathing white: system initiating | |||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||
Management application | UniFi Access: Version 1.22.17 and later |
Specifications
Ubiquiti Line | Door Access |