This item is special order; please contact your account manager for inquiries.
 Special order items and packages are final sale, no exchanges or refunds.
Enterprise-grade indoor/outdoor access point with 10-stream tri-band WiFi 7 performance, PRISM™ active RF filtering technology, integrated directional antennas, a 10 GbE uplink, and a redundant GbE port for high availability.
 Note: 6 GHz operation is supported in these countries.
Long-range 6 GHz performance with AFC available in FCC/IC region only.
ONLINE QUICK INSTALLATION GUIDE

Specifications:
Overview
| Specification | Details | 
|---|
| Dimensions | 250 × 250 × 43.5 mm (9.8 × 9.8 × 1.7") | 
| WiFi Standard | WiFi 7 (802.11be) | 
| Spatial Streams | 10 | 
| Coverage Area | 185 m² (2,000 ft²) | 
| Max Client Count | 1,000+ | 
| Uplink | 10 GbE + 1 GbE | 
| Mounting | Ceiling, Wall, VESA (Pro Mount included) | 
| Power Method | PoE++ | 
Performance
| Band | MIMO | Max Data Rate | Antenna Gain | Max TX Power | 
|---|
| 6 GHz | 4×4 (DL/UL MU‑MIMO) | 11.5 Gbps (BW320) | 6 dBi | 24 dBm / 30 dBm | 
| 5 GHz | 4×4 (DL/UL MU‑MIMO) | 8.6 Gbps (BW240) | 6 dBi | 30 dBm | 
| 2.4 GHz | 2×2 (DL/UL MU‑MIMO) | 688 Mbps (BW40) | 5 dBi | 23 dBm | 
| Max BSSIDs | – | 8 per radio | – | – | 
Supported Data Rates
| Standard | Data Rate Range | 
|---|
| 802.11be (WiFi 7) | 7.3 Mbps – 11.4 Gbps (MCS0–13; NSS1–4; EHT up to 320 MHz) | 
| 802.11ax (WiFi 6) | 7.3 Mbps – 4.8 Gbps (MCS0–11; NSS1–4; HE up to 160 MHz) | 
| 802.11ac (WiFi 5) | 6.5 Mbps – 3.4 Gbps (MCS0–9; NSS1–4; VHT up to 160 MHz) | 
| 802.11n | 6.5 Mbps – 600 Mbps (MCS0–31; HT 20/40 MHz) | 
Features
| Feature | Supported | 
|---|
| Wireless Meshing | ✓ | 
| Band Steering | ✓ | 
| 802.11v BSS Transition Management | ✓ | 
| 802.11r Fast Roaming | ✓ | 
| 802.11k Radio Resource Management (RRM) | ✓ | 
| Advanced Radio Management | ✓ | 
| Real‑Time Spectral Analysis | ✓ | 
| Passpoint (Hotspot 2.0) | ✓ | 
| Captive Hotspot Portal | ✓ | 
| Custom Landing Page | ✓ | 
| Voucher Authentication | ✓ | 
| Payment‑Based Authentication | ✓ | 
| External Portal Server Support | ✓ | 
| Password Authentication | ✓ | 
| Guest Network Isolation | ✓ | 
| Private Pre‑Shared Key (PPSK) | ✓ | 
| WiFi Speed Limiting | ✓ | 
| Client Device Isolation | ✓ | 
| WiFi Schedules | ✓ | 
| RADIUS over TLS (RadSec) | ✓ | 
| Dynamic RADIUS‑assigned VLAN | ✓ | 
Hardware
| Specification | Details | 
|---|
| Max Power Consumption | 43 W | 
| Supported Voltage Range | 42.5–57 V DC | 
| Networking Interfaces | (1) 10 GbE RJ45; (1) 1 GbE RJ45 | 
| Weight | 1.8 kg (4 lb) | 
| Enclosure Material | UV‑stabilized polycarbonate, aluminum alloy | 
| Mount Material | Stainless steel, galvanized steel | 
| LEDs | System: R/G/B | 
| Channel Bandwidth | HT, VHT, HE, EHT up to 320 MHz | 
| NDAA Compliant | ✓ | 
| Certifications | CE, FCC, IC | 
| Operating Temp | –30 to 50 °C (–22 to 122 °F) | 
| Operating Humidity | 5–95 %, non‑condensing | 
Software
| Requirement | Version | 
|---|
| UniFi Network | Version 9.2.87 or later | 
| Mobile App | iOS 10.24.1+; Android 10.25.2+ |