UBIQUITI UNIFI ACCESS POINT 2X2 WIFI 7 (POE NOT INCL)
https://www.linhawstore.com/shop/u7lite-ubiquiti-unifi-access-point-2x2-wifi-7-poe-not-incl-11123 https://www.linhawstore.com/web/image/product.template/11123/image_1920?unique=799e80c
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Compact, ceiling-mounted WiFi 7 AP
with 4 spatial streams and 2.5 GbE uplink.
ONLINE QUICK INSTALLATION GUIDE
Specifications:
Overview
| Specification | Details |
|---|---|
| Dimensions | Ø171.5 x 33 mm (Ø6.8 x 1.3") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 4 |
| Coverage Area | 115 m² (1,250 ft²) |
| Max. Client Count | 200+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall (Lite Mount Included) |
| Power Method | PoE |
Performance
| Specification | 5 GHz | 2.4 GHz |
|---|---|---|
| MIMO | 2 x 2 (DL/UL MU-MIMO) | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | 4.3 Gbps (BW240) | 688 Mbps (BW40) |
| Antenna Gain | 5 dBi | 4 dBi |
| Max. TX Power | 24 dBm | 23 dBm |
Supported Data Rates
| WiFi Standard | Data Rates |
|---|---|
| 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
Features
| Feature | Supported |
|---|---|
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
Hardware
| Specification | Details |
|---|---|
| Max. Power Consumption | 13W |
| Supported Voltage Range | 42.5—57V DC |
| Networking Interface | (1) 2.5 GbE RJ45 port |
| Weight | 313 g (11 oz) |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate |
| Mount Material | UV-stabilized polycarbonate, galvanized steel (SGCC) |
| LEDs | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240 (MHz) |
| Certifications | CE, FCC, IC |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
Software
| Requirement | Details |
|---|---|
| UniFi Network | Version 9.0.114 and later |
| UniFi OS | iOS™ version 10.20.2 and later; Android™ version 10.21.7 and later |
Specifications
| Ubiquiti Line | Wi-Fi or UniFi |
| WiFi Streams | 2X2 MIMO or MU-MIMO |
| WiFi Standard | WiFi 7 |